Integral twin
2940UAP150R05-28
Performance
Roll performance | Operating behavior excellent |
---|---|
Movement noise | Moving noise well |
Attrition | Abrasion resistance very good |
Corrosion resistance | Corrosion resistance well |
Roll performance | |
---|---|
Movement noise | |
Atrittion | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Precision ball bearing |
Color | Grey white (RAL9002) |
Offset | 45 mm |
Swivel radius | 124 mm |
Swivel Interference | 248 mm |
Dome diameter | 70 mm |
Wheel
Body material | Polyamide |
---|---|
Tread material | Polyurethane, injected |
Bearing | Precision ball bearing |
Wheel color | Grey white (RAL9002) |
Diameter | 150 mm |
Wheel diameter | 150 mm |
Tread width | 15 mm |
Wheel width | 15 mm |
Hardness of tread (A) | 92 Shore A |
Hardness of tread (D) | 42 Shore D |
Fitting
Fitting type | Solid stem, round |
---|---|
Bolt diameter | 28 mm |
Bolt length | 45 mm |
Bolt thread position | 19 mm |
Bolt mounting holes quantity | 2 |
Core attributes
Applications | Medical Beds & Stretchers |
---|---|
Product name | Integral twin |
Product type | Swivel castor |
Standard | EN12531 - Hospital Bed Castors |
Load capacity at 3 km/h | 150 KG |
Load capacity at 4 km/h | 150 KG |
Load capacity Static | 450 KG |
Temperature range (Minimum) | -25 °C |
Temperature range (Maximum) | 80 °C |
Overall height | 175 mm |
Overall width | 75 mm |
Width | 75 mm |
Overall weight | 1 KG |
Certification | Tested and monitored by TÜV Süd |