Elastech
JFC125x32-Ø8
Performance
Roll performance | Operating behavior well |
---|---|
Movement noise | Moving noise well |
Attrition | Abrasion resistance well |
Corrosion resistance | Corrosion resistance well |
Roll performance | |
---|---|
Movement noise | |
Atrittion | |
Corrosion resistance |
Wheel
Body material | Zinc die-cast |
---|---|
Diameter | 125 mm |
Tread material | Elastic tire, non-marking, vulcanized |
Bearing | Precision ball bearing, stainless |
Tread | Soft tread |
Wheel diameter | 125 mm |
Tread width | 32 mm |
Axle hole diameter | 8 mm |
Hub length | 35.5 mm |
Hardness of tread (A) | 75 Shore A |
Core attributes
Product name | Elastech |
---|---|
Product type | Wheel |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 150 KG |
Load capacity Static | 300 KG |
Overall weight | 0.68 KG |