Omikron twin
9958FTP250P68
Core attributes
| Applications | Heavy Transport Solutions |
|---|---|
| Product name | Omikron twin |
| Product type | Fixed castor |
| Standard | similar EN12532 - Transport Equipment |
| Load capacity at 4 km/h | 8818.48 lb, 9523.96 lb |
| Load capacity at 6 km/h | 7936.63 lb |
| Load capacity Static | 17636.96 lb |
| Temperature range (Minimum) | -10 °C |
| Temperature range (Maximum) | 140 F |
| Overall height | 14.37 in |
| Overall width | 10.71 in |
| Overall weight | 84.48 lb |
Performance
| Roll performance | |
|---|---|
| Movement noise | |
| Attrition | |
| Corrosion resistance |
Housing
| Material | Cast iron, or iron forged, heavy |
|---|---|
| Fork shape | Twin wheel housing |
| Swivel bearing | Deep-groove ball thrust roller bearing |
| Color | Transparent coating, Transparent coating |
| Dome diameter | 9.25 in |
Wheel
| Body material | Casting |
|---|---|
| Tread material | Polyurethane, casted |
| Bearing | Precision ball bearing |
| Tread | Soft tread |
| Wheel Color | Honey yellow (RAL1005) |
| Wheel diameter | 9.84 in |
| Tread width | 3.15 in |
| Wheel width | 3.15 in |
| Hardness of tread (A) | 92 Shore A |
| Hardness of tread (D) | 42 Shore D |
Fitting
| Fitting type | Rectangular plate |
|---|---|
| Plate length | 10.63 in |
| Plate width | 9.84 in |
| Plate hole length (Maximum) | 8.27 in |
| Plate hole width (Maximum) | 9.06 in |
| Plate hole diameter | 0.67 in |