Agila twin
2976PJH075P54
Performance
Roll performance | Operating behavior well |
---|---|
Movement noise | Moving noise very good |
Attrition | Abrasion resistance well |
Corrosion resistance | Corrosion resistance well |
Roll performance | |
---|---|
Movement noise | |
Atrittion | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Two ball races |
Color | Yellow passivated |
Offset | 28 mm |
Swivel radius | 65.5 mm |
Swivel Interference | 131 mm |
Dome diameter | 65 mm |
Wheel
Body material | Polypropylene |
---|---|
Tread material | Thermoplastic rubber |
Bearing | Plain bearing |
Wheel color | Slate grey (RAL7015) |
Diameter | 75 mm |
Wheel diameter | 75 mm |
Tread width | 25 mm |
Wheel width | 25 mm |
Hardness of tread (A) | 87 Shore A |
Fitting
Fitting type | Rectangular plate with brake elements |
---|---|
Plate length | 70 mm |
Plate width | 55 mm |
Plate hole length (Minimum) | 51 mm |
Plate hole length (Maximum) | 41 mm |
Plate hole width (Minimum) | 51 mm |
Plate hole width (Maximum) | 57 mm |
Plate hole diameter | 5.5 mm |
Core attributes
Applications | Industrial Consumer |
---|---|
Product name | Agila twin |
Product type | Swivel castor with central, total lock |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 100 KG |
Load capacity Static | 200 KG |
Temperature range (Minimum) | -20 °C |
Temperature range (Maximum) | 60 °C |
Overall height | 103 mm |
Overall width | 71 mm |
Width | 71 mm |
Overall weight | 0.58 KG |