Agila twin
2970DIK075P30-10,3 offset-31,4 axle-M8
Core attributes
| Applications | Professional Cleaning Carts, Professional Furniture |
|---|---|
| Product name | Agila twin |
| Product type | Swivel castor |
| Load capacity at 3 km/h | 220.46 lb |
| Load capacity Static | 440.92 lb |
| Temperature range (Minimum) | -4 F |
| Temperature range (Maximum) | 185 F |
| Overall height | 3.9 in |
| Overall width | 2.8 in |
| Overall weight | 1.67 lb |
Performance
| Roll performance | |
|---|---|
| Movement noise | |
| Attrition | |
| Corrosion resistance |
Housing
| Material | Steel sheet, medium |
|---|---|
| Fork shape | Twin wheel housing |
| Swivel bearing | Two ball races |
| Color | Blue passivated |
| Offset | 1.24 in |
| Swivel radius | 2.85 in |
| Swivel interference | 5.71 in |
| Dome diameter | 2.56 in |
Wheel
| Body material | Sheet Steel |
|---|---|
| Tread material | Solid rubber, non-marking |
| Bearing | Cone ball bearing |
| Tread | Soft tread |
| Wheel Color | Blue passivated |
| Wheel diameter | 2.95 in |
| Tread width | 0.98 in |
| Wheel width | 0.98 in |
| Hardness of tread (A) | 80 Shore A |
Fitting
| Fitting type | Bolt hole |
|---|---|
| Bolt hole diameter | 0.41 in |