Omikron twin
9950TOP125P65
Performance
Roll performance | Operating behavior well |
---|---|
Movement noise | Moving noise well |
Attrition | Abrasion resistance very good |
Corrosion resistance | Corrosion resistance very good |
Roll performance | |
---|---|
Movement noise | |
Atrittion | |
Corrosion resistance |
Housing
Material | Cast iron, or iron forged, heavy |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Deep-groove ball thrust roller bearing |
Color | Transparent coating |
Offset | 50 mm |
Swivel radius | 123 mm |
Swivel Interference | 246 mm |
Dome diameter | 160 mm |
Width | 189 mm |
Wheel
Body material | Polyamide, heavy |
---|---|
Diameter | 125 mm |
Tread material | Identical with wheel body |
Bearing | Precision ball bearing |
Tread | Hard tread |
Wheel color | Natural white |
Wheel diameter | 125 mm |
Tread width | 50 mm |
Wheel width | 50 mm |
Hardness of tread (D) | 75 Shore D |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 200 mm |
Plate width | 160 mm |
Plate hole length (Maximum) | 120 mm |
Plate hole width (Maximum) | 160 mm |
Plate hole diameter | 15 mm |
Core attributes
Product name | Omikron twin |
---|---|
Overall width | 189 mm |
Product type | Swivel castor |
Standard | EN12533 - Heavy Duty Castors |
Load capacity at 3 km/h | 1680 KG |
Load capacity at 6 km/h | 1400 KG |
Load capacity Static | 3360 KG |
Temperature range (Minimum) | -40 °C |
Temperature range (Maximum) | 85 °C |
Overall height | 205 mm |
Overall weight | 11.96 KG |