Omikron twin
9958TOP250P65
Performance
Roll performance | Operating behavior well |
---|---|
Movement noise | Moving noise well |
Attrition | Abrasion resistance very good |
Corrosion resistance | Corrosion resistance very good |
Roll performance | |
---|---|
Movement noise | |
Atrittion | |
Corrosion resistance |
Housing
Material | Cast iron, or iron forged, heavy |
---|---|
Fork shape | Twin wheel housing |
Color | Transparent coating |
Dome diameter | 160 mm |
Wheel
Body material | Polyamide, heavy |
---|---|
Tread material | Identical with wheel body |
Bearing | Precision ball bearing |
Wheel color | Natural white |
Diameter | 250 mm |
Wheel diameter | 250 mm |
Tread width | 50 mm |
Wheel width | 50 mm |
Hardness of tread (D) | 75 Shore D |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 200 mm |
Plate width | 160 mm |
Plate hole length (Maximum) | 120 mm |
Plate hole width (Maximum) | 160 mm |
Plate hole diameter | 15 mm |
Core attributes
Applications | Aeronautics |
---|---|
Product name | Omikron twin |
Product type | Fixed castor |
Standard | EN12533 - Heavy Duty Castors |
Load capacity at 3 km/h | 2640 KG |
Load capacity at 4 km/h | 2640 KG |
Load capacity at 6 km/h | 2200 KG |
Load capacity Static | 5280 KG |
Temperature range (Minimum) | -40 °C |
Temperature range (Maximum) | 85 °C |
Overall height | 325 mm |
Overall width | 192 mm |
Width | 192 mm |
Overall weight | 11.71 KG |