Agila twin
2970DIK075P30-10
Performance
Roll performance | Operating behavior well |
---|---|
Movement noise | Moving noise very good |
Attrition | Abrasion resistance well |
Corrosion resistance | Corrosion resistance well |
Roll performance | |
---|---|
Movement noise | |
Atrittion | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 31.4 mm |
Swivel radius | 72.5 mm |
Swivel Interference | 145 mm |
Dome diameter | 65 mm |
Width | 71 mm |
Wheel
Body material | Sheet Steel |
---|---|
Diameter | 75 mm |
Tread material | Solid rubber, non-marking |
Bearing | Cone ball bearing |
Tread | Soft tread |
Wheel color | Blue passivated |
Wheel diameter | 75 mm |
Tread width | 25 mm |
Wheel width | 25 mm |
Hardness of tread (A) | 80 Shore A |
Fitting
Fitting type | Bolt hole |
---|---|
Bolt hole diameter | 10.3 mm |
Core attributes
Product name | Agila twin |
---|---|
Overall width | 71 mm |
Product type | Swivel castor |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 100 KG |
Load capacity Static | 200 KG |
Temperature range (Minimum) | -20 °C |
Temperature range (Maximum) | 85 °C |
Overall height | 99 mm |
Overall weight | 0.76 KG |