Kappa load
9652TOP250P63 CL67
Osnovni atributi
| Product name | Kappa load |
|---|---|
| Product type | Okreni Tocak sa potpuna kocnica, Prednji deo tocka |
| Load capacity at 4 km/h | 1320 KG |
| Load capacity at 6 km/h | 1100 KG |
| Load capacity Static | 2200 KG |
| Temperature range (Minimum) | -30 °C |
| Temperature range (Maximum) | 80 °C |
| Overall height | 305 mm |
| Overall width | 116 mm |
| Overall weight | 5,58 KG |
Performanse
| Roll performance | |
|---|---|
| Movement noise | |
| Attrition | |
| Corrosion resistance |
kuciste
| Material | Gvožđe ili gvožđe kovano, teško |
|---|---|
| Fork shape | siroko, Ojacano |
| Swivel bearing | kotrljajuci lezaj sa kuglom dubokog rasta |
| Color | plavo cinkovano |
| Offset | 61 mm |
| Swivel radius | 187,5 mm |
| Swivel Interference | 375 mm |
| Dome diameter | 111 mm |
Tocak
| Body material | poliamid težak |
|---|---|
| Tread material | Identično sa telom Tocak |
| Bearing | precizini kuglicni lezaj |
| Wheel color | Natural white |
| Wheel diameter | 250 mm |
| Tread width | 50 mm |
| Wheel width | 50 mm |
| Hardness of tread (D) | 75 Šor D |
Prilagođavanje
| Fitting type | Pravougaona ploča |
|---|---|
| Plate length | 135 mm |
| Plate width | 110 mm |
| Plate hole length (Minimum) | 75 mm |
| Plate hole length (Maximum) | 80 mm |
| Plate hole width (Minimum) | 75 mm |
| Plate hole width (Maximum) | 105 mm |
| Plate hole diameter | 11 mm |