Kappa load
9650TOO200P63 CL67
Osnovni atributi
| Product name | Kappa load |
|---|---|
| Product type | Okretanje Tocak |
| Load capacity at 4 km/h | 1200 KG |
| Load capacity at 6 km/h | 1000 KG |
| Load capacity Static | 2000 KG |
| Temperature range (Minimum) | -40 °C |
| Temperature range (Maximum) | 80 °C |
| Overall height | 245 mm |
| Overall width | 110 mm |
| Overall weight | 4,68 KG |
Performanse
| Roll performance | |
|---|---|
| Movement noise | |
| Attrition | |
| Corrosion resistance |
kuciste
| Material | Gvožđe ili gvožđe kovano, teško |
|---|---|
| Fork shape | siroko, Ojacano |
| Swivel bearing | kotrljajuci lezaj sa kuglom dubokog rasta |
| Color | plavo cinkovano |
| Offset | 59 mm |
| Swivel radius | 160 mm |
| Swivel Interference | 320 mm |
| Dome diameter | 111 mm |
Tocak
| Body material | poliamid težak |
|---|---|
| Tread material | Identično sa telom Tocak |
| Bearing | klizni lezaj |
| Wheel color | Natural white |
| Wheel diameter | 200 mm |
| Tread width | 50 mm |
| Wheel width | 50 mm |
| Hardness of tread (D) | 75 Šor D |
Prilagođavanje
| Fitting type | Pravougaona ploča |
|---|---|
| Plate length | 135 mm |
| Plate width | 110 mm |
| Plate hole length (Minimum) | 75 mm |
| Plate hole length (Maximum) | 80 mm |
| Plate hole width (Minimum) | 75 mm |
| Plate hole width (Maximum) | 105 mm |
| Plate hole diameter | 11 mm |