Omikron twin
9950FTP150P65
Core attributes
| Applications | Heavy Transport Solutions |
|---|---|
| Product name | Omikron twin |
| Product type | Swivel castor |
| Standard | similar EN12532 - Transport Equipment |
| Load capacity at 4 km/h | 3703.76 lb, 3968.32 lb |
| Load capacity at 6 km/h | 3086.47 lb |
| Load capacity Static | 5952.47 lb |
| Temperature range (Minimum) | -10 °C |
| Temperature range (Maximum) | 140 F |
| Overall height | 9.06 in |
| Overall width | 7.44 in |
| Overall weight | 39.3 lb |
Performance
| Roll performance | |
|---|---|
| Movement noise | |
| Attrition | |
| Corrosion resistance |
Housing
| Material | Cast iron, or iron forged, heavy |
|---|---|
| Fork shape | Twin wheel housing |
| Swivel bearing | Deep-groove ball thrust roller bearing |
| Color | Transparent coating, Transparent coating |
| Offset | 2.17 in |
| Swivel radius | 5.55 in |
| Swivel interference | 11.1 in |
| Dome diameter | 6.3 in |
Wheel
| Body material | Casting |
|---|---|
| Tread material | Polyurethane, casted |
| Bearing | Precision ball bearing |
| Tread | Soft tread |
| Wheel Color | Honey yellow (RAL1005) |
| Wheel diameter | 5.91 in |
| Tread width | 1.97 in |
| Wheel width | 1.97 in |
| Hardness of tread (A) | 92 Shore A |
| Hardness of tread (D) | 42 Shore D |
Fitting
| Fitting type | Rectangular plate |
|---|---|
| Plate length | 7.87 in |
| Plate width | 6.3 in |
| Plate hole length (Maximum) | 4.72 in |
| Plate hole width (Maximum) | 6.3 in |
| Plate hole diameter | 0.59 in |