Integral twin
2940UAP150R05-28 9002
Core attributes
| Applications | Medical Institutions |
|---|---|
| Product name | Integral twin |
| Product type | Swivel castor |
| Load capacity at 3 km/h | 330.69 lb |
| Load capacity at 4 km/h | 330.69 lb |
| Load capacity Static | 992.08 lb |
| Temperature range (Minimum) | -25 °C |
| Temperature range (Maximum) | 80 °C |
| Overall height | 6.89 in |
| Overall width | 2.95 in |
| Overall weight | 2.21 lb |
| Certification | Tested and monitored by TÜV Süd |
Performance
| Roll performance | |
|---|---|
| Movement noise | |
| Attrition | |
| Corrosion resistance |
Housing
| Material | Steel sheet, medium |
|---|---|
| Fork shape | Twin wheel housing |
| Swivel bearing | Precision ball bearing |
| Color | Gray white (RAL9002), Gray white (RAL9002) |
| Offset | 1.77 in |
| Swivel radius | 4.88 in |
| Swivel interference | 9.76 in |
| Dome diameter | 2.76 in |
Wheel
| Body material | Polyamide |
|---|---|
| Tread material | Polyurethane, injected |
| Bearing | Precision ball bearing |
| Tread | Soft tread |
| Wheel Color | Gray white (RAL9002) |
| Wheel diameter | 5.91 in |
| Tread width | 0.59 in |
| Wheel width | 0.59 in |
| Hardness of tread (A) | 92 Shore A |
| Hardness of tread (D) | 42 Shore D |
Fitting
| Fitting type | Solid stem, round |
|---|---|
| Bolt diameter | 1.1 in |
| Bolt length | 1.77 in |
| Bolt thread position | 0.75 in |
| Bolt mounting holes quantity | 2 |