Agila twin
2975UAK050P30-11
Core attributes
| Applications | Professional Cleaning Carts, Professional Furniture |
|---|---|
| Product name | Agila twin |
| Product type | Swivel castor with wheel brake |
| Load capacity at 3 km/h | 154.32 lb |
| Load capacity Static | 308.65 lb |
| Temperature range (Minimum) | -25 °C |
| Temperature range (Maximum) | 80 °C |
| Overall height | 2.72 in |
| Overall width | 2.24 in |
| Overall weight | 0.69 lb |
Performance
| Roll performance | |
|---|---|
| Movement noise | |
| Attrition | |
| Corrosion resistance |
Housing
| Material | Steel sheet, medium |
|---|---|
| Fork shape | Twin wheel housing |
| Swivel bearing | Two ball races |
| Color | Blue passivated |
| Offset | 0.98 in |
| Swivel radius | 3.03 in |
| Swivel interference | 6.1 in |
| Dome diameter | 2.09 in |
Wheel
| Body material | Polyamide |
|---|---|
| Tread material | Polyurethane, injected |
| Bearing | Cone ball bearing |
| Tread | Soft tread |
| Wheel Color | Slate gray (RAL7015) |
| Wheel diameter | 1.97 in |
| Tread width | 0.79 in |
| Wheel width | 0.79 in |
| Hardness of tread (A) | 92 Shore A |
| Hardness of tread (D) | 42 Shore D |
Fitting
| Fitting type | Bolt hole |
|---|---|
| Bolt hole diameter | 0.43 in |