Integral twin
2944UAP125R26-28S45 RAL9002 4xM8
Performance
Roll performance | Operating behavior excellent |
---|---|
Movement noise | Moving noise well |
Attrition | Abrasion resistance very good |
Corrosion resistance | Corrosion resistance well |
Roll performance | |
---|---|
Movement noise | |
Atrittion | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Precision ball bearing |
Offset | 37.5 mm |
Swivel radius | 103 mm |
Swivel Interference | 206 mm |
Dome diameter | 61.5 mm |
Width | 63 mm |
Wheel
Body material | Polyamide |
---|---|
Diameter | 125 mm |
Tread material | Polyurethane, injected |
Bearing | Precision ball bearing |
Tread | Soft tread |
Wheel diameter | 125 mm |
Tread width | 12 mm |
Wheel width | 12 mm |
Hardness of tread (A) | 92 Shore A |
Hardness of tread (D) | 42 Shore D |
Fitting
Fitting type | Stem with cam hole for profile bars |
---|---|
Bolt diameter | 28 mm |
Bolt length | 96 mm |
Bolt thread position | 19 mm |
Bolt mounting holes quantity | 4 |
Core attributes
Product name | Integral twin |
---|---|
Overall width | 63 mm |
Product type | Swivel castor with central, total or directional lock |
Standard | EN12531 - Hospital Bed Castors |
Load capacity at 3 km/h | 125 KG |
Load capacity Static | 375 KG |
Overall height | 150 mm |
Overall weight | 1.16 KG |
Certification | Tested and monitored by TÜV Süd |