Alpha
3470DVR100P62
Performance
Roll performance | Operating behavior well |
---|---|
Movement noise | Moving noise very good |
Attrition | Abrasion resistance well |
Corrosion resistance | Corrosion resistance well |
Roll performance | |
---|---|
Movement noise | |
Atrittion | |
Corrosion resistance |
Housing
Material | Steel sheet, heavy |
---|---|
Fork shape | Broad |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 40 mm |
Swivel radius | 90 mm |
Swivel Interference | 180 mm |
Dome diameter | 75 mm |
Width | 75 mm |
Wheel
Body material | Sheet Steel |
---|---|
Diameter | 100 mm |
Tread material | Solid rubber, black |
Bearing | Roller bearing |
Tread | Soft tread |
Wheel color | Blue passivated |
Wheel diameter | 100 mm |
Tread width | 30 mm |
Wheel width | 30 mm |
Hardness of tread (A) | 80 Shore A |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 105 mm |
Plate width | 80 mm |
Plate hole length (Minimum) | 77 mm |
Plate hole length (Maximum) | 60 mm |
Plate hole width (Minimum) | 77 mm |
Plate hole width (Maximum) | 80 mm |
Plate hole diameter | 9 mm |
Core attributes
Product name | Alpha |
---|---|
Overall width | 75 mm |
Product type | Swivel castor |
Standard | EN12532 - Transport Equipment |
Load capacity at 3 km/h | 70 KG |
Load capacity Static | 140 KG |
Overall height | 128 mm |
Overall weight | 0.93 KG |