Agila twin
2970DIK075P50
Performance
Roll performance | Operating behavior well |
---|---|
Movement noise | Moving noise very good |
Attrition | Abrasion resistance well |
Corrosion resistance | Corrosion resistance well |
Roll performance | |
---|---|
Movement noise | |
Atrittion | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 31.4 mm |
Swivel radius | 72.5 mm |
Swivel Interference | 145 mm |
Dome diameter | 65 mm |
Width | 71 mm |
Wheel
Body material | Sheet Steel |
---|---|
Diameter | 75 mm |
Tread material | Solid rubber, non-marking |
Bearing | Cone ball bearing |
Tread | Soft tread |
Wheel color | Blue passivated |
Wheel diameter | 75 mm |
Tread width | 25 mm |
Wheel width | 25 mm |
Hardness of tread (A) | 80 Shore A |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 77 mm |
Plate width | 67 mm |
Plate hole length (Minimum) | 46.5 mm |
Plate hole length (Maximum) | 51.5 mm |
Plate hole width (Minimum) | 56 mm |
Plate hole width (Maximum) | 61.5 mm |
Plate hole diameter | 8.5 mm |
Core attributes
Product name | Agila twin |
---|---|
Overall width | 71 mm |
Product type | Swivel castor |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 100 KG |
Load capacity Static | 200 KG |
Temperature range (Minimum) | -20 °C |
Temperature range (Maximum) | 85 °C |
Overall height | 102 mm |
Overall weight | 0.87 KG |