Omikron twin
9958FTP250P65
Core attributes
| Applications | Heavy Transport Solutions |
|---|---|
| Product name | Omikron twin |
| Product type | Fixed castor |
| Standard | similar EN12532 - Transport Equipment |
| Load capacity at 4 km/h | 2880 KG, 3000 KG |
| Load capacity at 6 km/h | 2400 KG |
| Load capacity Static | 4500 KG |
| Temperature range (Minimum) | -10 °C |
| Temperature range (Maximum) | 60 °C |
| Overall height | 325 mm |
| Overall width | 154 mm |
| Overall weight | 21.11 KG |
Performance
| Roll performance | |
|---|---|
| Movement noise | |
| Attrition | |
| Corrosion resistance |
Housing
| Material | Cast iron, or iron forged, heavy |
|---|---|
| Fork shape | Twin wheel housing |
| Swivel bearing | Deep-groove ball thrust roller bearing |
| Color | Transparent coating, Transparent coating |
| Dome diameter | 160 mm |
Wheel
| Body material | Casting |
|---|---|
| Tread material | Polyurethane, casted |
| Bearing | Precision ball bearing |
| Wheel color | Honey yellow (RAL1005) |
| Wheel diameter | 250 mm |
| Tread width | 50 mm |
| Wheel width | 50 mm |
| Hardness of tread (A) | 92 Shore A |
| Hardness of tread (D) | 42 Shore D |
Fitting
| Fitting type | Rectangular plate |
|---|---|
| Plate length | 200 mm |
| Plate width | 160 mm |
| Plate hole length (Maximum) | 120 mm |
| Plate hole width (Minimum) | 160 mm |
| Plate hole width (Maximum) | 120 mm |
| Plate hole diameter | 15 mm |