Alpha
3470DVR125R05-20x45
Core attributes
| Applications | Automotive, Catering, Industrial Consumer, Machinery & Workshop Equipment, Medical Institutions, Retail Logistics, Shopping Trolleys, Trading, Urban Mobility, Warehousing Solutions | 
|---|---|
| Product name | Alpha | 
| Product type | Swivel castor | 
| Load capacity at 4 km/h | 70 KG | 
| Load capacity Static | 140 KG | 
| Temperature range (Minimum) | -20 °C | 
| Temperature range (Maximum) | 60 °C | 
| Overall height | 158 mm | 
| Overall weight | 1.31 KG | 
Performance
| Roll performance | |
|---|---|
| Movement noise | |
| Attrition | |
| Corrosion resistance | 
Housing
| Material | Steel sheet, heavy | 
|---|---|
| Fork shape | Broad | 
| Swivel bearing | Two ball races | 
| Offset | 40 mm | 
| Swivel radius | 102.5 mm | 
| Swivel Interference | 205 mm | 
Wheel
| Body material | Sheet Steel | 
|---|---|
| Tread material | Solid rubber, black | 
| Bearing | Roller bearing | 
| Wheel diameter | 125 mm | 
| Tread width | 37 mm | 
| Hardness of tread (A) | 85 Shore A | 
Fitting
| Fitting type | Solid stem, round | 
|---|---|
| Bolt diameter | 20 mm | 
| Bolt length | 45 mm | 
 
                                                                         
                                                                                                                                                                
                                                                         
                                                                                                                                                                
                                                                         
                                                                                                                                                                
                                                                         Datasheet
 Datasheet