Agila twin
2975UOO050P30-11
Performance
Roll performance | Operating behavior well |
---|---|
Movement noise | Moving noise well |
Attrition | Abrasion resistance very good |
Corrosion resistance | Corrosion resistance well |
Roll performance | |
---|---|
Movement noise | |
Atrittion | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 25 mm |
Swivel radius | 77 mm |
Swivel Interference | 155 mm |
Dome diameter | 53 mm |
Width | 57 mm |
Wheel
Body material | Polyamide |
---|---|
Diameter | 50 mm |
Tread material | Identical with wheel body |
Bearing | Plain bearing |
Tread | Hard tread |
Wheel diameter | 50 mm |
Tread width | 20 mm |
Wheel width | 20 mm |
Hardness of tread (D) | 75 Shore D |
Fitting
Fitting type | Bolt hole |
---|---|
Bolt hole diameter | 11 mm |
Core attributes
Product name | Agila twin |
---|---|
Overall width | 57 mm |
Product type | Swivel castor with wheel brake |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 70 KG |
Load capacity Static | 140 KG |
Overall height | 69 mm |
Overall weight | 0.24 KG |