Agila twin
2975DIK050P30-11
Performance
Roll performance | Operating behavior well |
---|---|
Movement noise | Moving noise very good |
Attrition | Abrasion resistance well |
Corrosion resistance | Corrosion resistance well |
Roll performance | |
---|---|
Movement noise | |
Atrittion | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 25 mm |
Swivel radius | 77 mm |
Swivel Interference | 155 mm |
Dome diameter | 53 mm |
Width | 57 mm |
Wheel
Body material | Sheet Steel |
---|---|
Diameter | 50 mm |
Tread material | Solid rubber, non-marking |
Bearing | Cone ball bearing |
Tread | Soft tread |
Wheel color | Blue passivated |
Wheel diameter | 50 mm |
Tread width | 19 mm |
Wheel width | 19 mm |
Hardness of tread (A) | 80 Shore A |
Fitting
Fitting type | Bolt hole |
---|---|
Bolt hole diameter | 11 mm |
Core attributes
Product name | Agila twin |
---|---|
Overall width | 57 mm |
Product type | Swivel castor with wheel brake |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 60 KG |
Load capacity Static | 120 KG |
Temperature range (Minimum) | -20 °C |
Temperature range (Maximum) | 85 °C |
Overall height | 69 mm |
Overall weight | 0.36 KG |