Agila twin
2970UAK050P30-11
Performance
Roll performance | Operating behavior well |
---|---|
Movement noise | Moving noise well |
Attrition | Abrasion resistance very good |
Corrosion resistance | Corrosion resistance well |
Roll performance | |
---|---|
Movement noise | |
Atrittion | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 25 mm |
Swivel radius | 53 mm |
Swivel Interference | 106 mm |
Dome diameter | 53 mm |
Width | 53 mm |
Wheel
Body material | Polyamide |
---|---|
Diameter | 50 mm |
Tread material | Polyurethane, injected |
Bearing | Cone ball bearing |
Tread | Soft tread |
Wheel color | Slate grey (RAL7015) |
Wheel diameter | 50 mm |
Tread width | 20 mm |
Wheel width | 20 mm |
Hardness of tread (A) | 92 Shore A |
Hardness of tread (D) | 42 Shore D |
Fitting
Fitting type | Bolt hole |
---|---|
Bolt hole diameter | 11 mm |
Core attributes
Product name | Agila twin |
---|---|
Overall width | 53 mm |
Product type | Swivel castor |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 70 KG |
Load capacity Static | 140 KG |
Temperature range (Minimum) | -25 °C |
Temperature range (Maximum) | 80 °C |
Overall height | 69 mm |
Overall weight | 0.27 KG |