Omikron twin
9950FTP125P65
Performance
Roll performance | Operating behavior well |
---|---|
Movement noise | Moving noise well |
Attrition | Abrasion resistance very good |
Corrosion resistance | Corrosion resistance very good |
Roll performance | |
---|---|
Movement noise | |
Atrittion | |
Corrosion resistance |
Housing
Material | Cast iron, or iron forged, heavy |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Deep-groove ball thrust roller bearing |
Offset | 50 mm |
Swivel radius | 123 mm |
Swivel Interference | 246 mm |
Dome diameter | 160 mm |
Width | 189 mm |
Wheel
Body material | Casting |
---|---|
Diameter | 125 mm |
Tread material | Polyurethane, casted |
Bearing | Precision ball bearing |
Tread | Soft tread |
Wheel diameter | 125 mm |
Tread width | 50 mm |
Wheel width | 50 mm |
Hardness of tread (A) | 92 Shore A |
Hardness of tread (D) | 42 Shore D |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 200 mm |
Plate width | 160 mm |
Plate hole length (Maximum) | 120 mm |
Plate hole width (Maximum) | 160 mm |
Plate hole diameter | 15 mm |
Core attributes
Product name | Omikron twin |
---|---|
Overall width | 189 mm |
Product type | Swivel castor |
Standard | EN12533 - Heavy Duty Castors |
Load capacity at 3 km/h | 1320 KG |
Load capacity at 6 km/h | 1100 KG |
Load capacity Static | 2640 KG |
Overall height | 205 mm |
Overall weight | 15.22 KG |