ICS
5327XSX125R05-28x45
Performance
Roll performance | Operating behavior well |
---|---|
Movement noise | Moving noise very good |
Attrition | Abrasion resistance well |
Corrosion resistance | Corrosion resistance very good |
Roll performance | |
---|---|
Movement noise | |
Atrittion | |
Corrosion resistance |
Housing
Material | Polyamide |
---|---|
Fork shape | Slim |
Swivel bearing | Stem, swiveling |
Offset | 38 mm |
Swivel Interference | 259 mm |
Wheel
Body material | Polyamide, electric conductive |
---|---|
Diameter | 125 mm |
Tread material | Polyurethane, injected, electric-conductive |
Bearing | Precision ball bearing, sealed |
Tread | Soft tread |
Wheel diameter | 125 mm |
Tread width | 32 mm |
Hardness of tread (A) | 92 Shore A |
Hardness of tread (D) | 40 Shore D |
Fitting
Fitting type | Solid stem, round |
---|---|
Bolt diameter | 28 mm |
Bolt length | 45 mm |
Core attributes
Product name | ICS |
---|---|
Product type | Swivel castor with total lock |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 100 KG |
Load capacity Static | 200 KG |
Overall height | 162 mm |
Overall weight | 0.86 KG |