Omikron twin
9950TOP200P65
Performance
Roll performance | Operating behavior well |
---|---|
Movement noise | Moving noise well |
Attrition | Abrasion resistance very good |
Corrosion resistance | Corrosion resistance very good |
Roll performance | |
---|---|
Movement noise | |
Atrittion | |
Corrosion resistance |
Housing
Material | Cast iron, or iron forged, heavy |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Deep-groove ball thrust roller bearing |
Color | Transparent coating |
Offset | 60 mm |
Swivel radius | 166 mm |
Swivel Interference | 332 mm |
Dome diameter | 160 mm |
Wheel
Body material | Polyamide, heavy |
---|---|
Tread material | Identical with wheel body |
Bearing | Precision ball bearing |
Wheel color | Natural white |
Diameter | 200 mm |
Wheel diameter | 200 mm |
Tread width | 50 mm |
Wheel width | 50 mm |
Hardness of tread (D) | 75 Shore D |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 200 mm |
Plate width | 160 mm |
Plate hole length (Maximum) | 120 mm |
Plate hole width (Maximum) | 160 mm |
Plate hole diameter | 15 mm |
Core attributes
Applications | Aeronautics |
---|---|
Product name | Omikron twin |
Product type | Swivel castor |
Standard | EN12533 - Heavy Duty Castors |
Load capacity at 3 km/h | 2400 KG |
Load capacity at 4 km/h | 2400 KG |
Load capacity at 6 km/h | 2000 KG |
Load capacity Static | 4800 KG |
Temperature range (Minimum) | -40 °C |
Temperature range (Maximum) | 85 °C |
Overall height | 275 mm |
Overall width | 189 mm |
Width | 189 mm |
Overall weight | 16.82 KG |