Omikron twin
9950FTP100P65
Core attributes
| Applications | Heavy Transport Solutions |
|---|---|
| Product name | Omikron twin |
| Product type | Swivel castor |
| Standard | similar EN12532 - Transport Equipment |
| Load capacity at 4 km/h | 1080 KG, 1200 KG |
| Load capacity at 6 km/h | 900 KG |
| Load capacity Static | 1800 KG, 2500 KG |
| Temperature range (Minimum) | -10 °C |
| Temperature range (Maximum) | 60 °C |
| Overall height | 195 mm |
| Overall width | 154 mm |
| Overall weight | 10.01 KG, 13.2 KG, 16.09 KG |
Performance
| Roll performance | |
|---|---|
| Movement noise | |
| Attrition | |
| Corrosion resistance |
Housing
| Material | Cast iron, or iron forged, heavy |
|---|---|
| Fork shape | Twin wheel housing |
| Swivel bearing | Deep-groove ball thrust roller bearing |
| Color | Transparent coating, Transparent coating |
| Offset | 40 mm |
| Swivel radius | 115 mm |
| Swivel Interference | 230 mm |
| Dome diameter | 160 mm |
Wheel
| Body material | Casting |
|---|---|
| Tread material | Polyurethane, casted |
| Bearing | Precision ball bearing |
| Tread color | Honey yellow (RAL1005) |
| Wheel color | Honey yellow (RAL1005) |
| Wheel diameter | 100 mm |
| Tread width | 50 mm |
| Wheel width | 50 mm |
| Hardness of tread (A) | 92 Shore A |
| Hardness of tread (D) | 42 Shore D |
Fitting
| Fitting type | Rectangular plate |
|---|---|
| Plate length | 200 mm |
| Plate width | 160 mm |
| Plate hole length (Maximum) | 120 mm |
| Plate hole width (Maximum) | 160 mm |
| Plate hole diameter | 15 mm |